Immanuel Lutheran Church
Saturday, October 12, 2024
Immanuel and Tracy Lutheran Cemeteries
 
For more information: FindAGrave Directory
 
Location Directory
 
Last Name First Name DOB DOD Sec Lot Grave
Allen Emma (Murrell) 7/16/32 4/28/96 17 220 4
Allen Glenn 7/24/71 7/26/71 17 220 1
Allen Jan Wade 6/29/55 12/21/85 17 220 5
Allen Kathleen Clara     25 196 6
Allen Lucille 9/7/24 7/1/12 17 221 2
Allen Ottis 7/5/23 7/5/00 17 220 3
Allen Otto 11/7/19 4/27/04 25 195 6
Allen Randall 5/5/57 5/11/95 25 195 4
Allen Ray W 2/22/26 12/7/03 17 221 1
Allen Willis Ray     25 196 5
Allen  Betty 6/6/22 5/18/10 25 195 5
Arndt Anna     6 2 6
Arndt Christian 12/3/1835 12/6/12 6 2 2
Arndt David W 6/18/60 10/23/69 24 161 1
Arndt Larry L 2/6/36 8/23/07 16 188 5
Arndt Maria (Dorst) 3/5/1845 12/10/1890 6 2 1
Arndt Mildred Lucile 1/11/22 2/13/15 16 189 2
Arndt Owen E 2/27/24 5/16/97 16 189 1
Arndt Richard Ray 1/11/20 11/8/85 24 162 3
             
Bailey Alvina Christina (Bass) 6/12/1889 7/3/34 6 5 5
Baird Marcia (Tarnow) 7/28/00 4/29/85 5 8 5
Barbknecht Erna (Schoof) 4/2/02 12/4/35 18 253 3
Barbknecht Henry William 6/1/1896 1/26/77 18 253 2
Bass Christopher 7/20/1836 6/10/02 6 5 1
Bates Byrum E 9/3/29 5/26/01 25 199 1
Becker Margarethe 3/17/02 12/23/54 7 184 5
Becker Mary Alice (McGovern) 2/10/27 11/6/95 7 184 2
Becker Walter 12/3/22 12/8/10 7 184 1
Becker Walter Phillip 4/18/42 5/3/64 7 184 4
Beghtel Jerry W 1/2/88 4/7/06 18 266 5
Bell Eula M (Combs) 3/9/34 10/6/83 13 100 4
Bell Lyall P 6/27/26 11/7/80 13 100 3
Bent Carl (Father) 7/11/1843 4/24/22 5 4 4
Bent Carl Lee 11/14/41 11/16/41 7 8 5
Bent Carl Martin  6/28/10 10/23/79 7 8 4
Bent Carl Son of C & L 1884 1884 5 4 1
Bent Carl Son of C & L 2/26/05 2/26/05 5 4 1
Bent Carl Son of P & B 1916 1916 5 3 6
Bent Ethel H (Harness) 7/18/06 3/13/69 7 8 6
Bent Herman A 2/6/1886 10/2/49 4 6 2
Bent Ida M (Rosenbaum) (Mother) 4/18/1887 1/22/43 4 6 1
Bent Infant Son of C & L 1887 3/1/05 5 4 1
Bent Lena Pauline (Peterson) 9/24/1851 6/16/24 5 4 5
Bent Madeline Charlotte 11/16/28 3/3/30 5 4 3
Bent Wilhelm      4 6 6
Beron Hilbert James Jr 3/1/47 5/15/05 12 86 4
Beron Hilbert James Sr 3/14/22 2/14/04 12 86 2
Beron Opal J 10/15/25 7/5/10 12 86 3
Billings Robert Frederick 6/23/22 11/18/63 23 134 6
Bluhm Eddie August Carl 6/26/1888 9/7/1888 2 8 1
Bluhm Elmer L 2/14/29 9/11/90 2 8 5
Bluhm Emma L 3/15/1878 1878 7 3 1
Bluhm Frederich Wilhelm 9/9/1887   7 2 5
Bluhm George E 6/20/1891 10/30/62 2 8 4
Bluhm Hazel M (Johnson) 11/27/1894 3/11/71 2 8 3
Bluhm Orville 10/5/22 12/23/22 2 8 1
Bluhm Richard E 2/1/15 12/4/40 2 8 2
Bluhm Wihelm Johann H 1/22/1881 10/19/1889 7 3 3
Bluhm Willie Henry 1/22/1881 2/5/1887 7 3 2
Blukin Ruth 10/8/33 10/8/33      
Boone Nelson E 1/27/27 6/8/72 25 194 6
Bowers David Lynn 12/22/49 12/23/49 18 267 1
Bowers John 12/22/20 1/28/02 18 267 3
Brock James L 11/4/26 3/7/99 21 88 1
Bryan Kevin E II 8/15/96 2/11/97 16 200 3
Buck Dorothy 12/5/23 5/24/12 21 88 7
Buck John Paul 11/8/20 8/28/12 21 88 8
Burkett Ruel E Jr 12/12/27 7/28/90 21 88 3
Burmeister Adolph 1/12/1888 1/8/72 24 160 3
Burmeister Minnie 11/14/1884 11/10/66 24 160 4
             
Cadwell Eilene 1/20/28 1/8/02 12 86 1
Cadwell Robert 7/11/61 11/20/10 12 86 1
Carpenter Ashley Lynn 1/7/99 1/22/99 27 260 1
Carpenter Bettie Jo 12/17/42 9/16/08 27 260 3
Carpenter James Wesley 6/13/63 11/22/72 27 257 6
Chambers Alina Bass 1/12/1889 7/3/34 6 5 5
Chapman Jack E 8/13/31 6/17/02 25 199 3
Chapman Mary S 5/1/42 12/30/03 25 199 4
Clark James Kenneth 10/28/67 9/27/10 23 128 3
Coble Edith Amelia Klein 10/10/01 11/9/99 1 5 1
Cohan Donna Ellen 3/19/40 5/16/13 15 156 4
Combs Grace (Francis) 1/10/10 1/17/95 13 97 3
Combs Roosevelt 1/27/06 11/14/79 13 203 1
Copeland Parker J 1/28/32 6/3/05 17 86 1
Corey Blanche 11/9/25 2/22/15 18 266 2
Corey Kenneth L 11/3/25 1/4/00 13 97 4
Corey Danny Lee 8/1/59 8/30/01 18 266 1
Counts Gary Alan 4/27/53 11/2/11 22 94 2
Cunningham Pearl (Barnett) 6/12/16 2/7/98 22 94 2
Cunningham William G 2/10/25 8/14/97 22 94 1
             
Daube David D 9/6/36 10/30/14 23 127 1
Daube Louis M 11/13/27 3/5/06 21 89 10
Davis Edward Dean 8/25/67 7/7/85 25 190 1
Diedrich Carl 8/21/1883 12/25/1884 6 7 2
Diedrich Christiana 5/13/1847 5/17/30 6 7 4
Diedrich Friedich 6/22/1875 8/29/1877 6 7 1
Diedrich Heinrich 4/1/1848 4/1/13 6 7 3
Diedrich Heinrich 2/17/1881 12/22/1884 6 7 6
Diedrich Johann Cord  2/16/1847 1/19/1890 6 7 5
Dreessen Carl L 12/5/38 4/9/15 12 83 1
Dreessen David K 8/4/73 8/25/06 21 89 1
             
Edgington Mary Catherine Fancil 6/11/27 12/8/95 12 86 10
Edgington Miles J Jr 3/7/25 12/29/12 12 86 9
Ehmke Anna W Fink 2/3/1867 6/21/15 3 5 1
Ehmke Frederick Emil Johann 1/15/1891 12/16/18 3 5 6
Ehmke Fredrich 10/2/1861 8/1/44 3 5 2
Ehmke Jack W 1/20/16 5/26/81 3 5 5
Elkins Esther Amelia Mandeville 5/3/23 3/20/05 26 222 6
Enochs Charles F 1/9/27 9/7/12 27 261 5
Enochs Doris Marie 9/19/27 7/14//2012 27 261 6
             
Fee Boyd Grover 3/6/40 9/16/16 26 225 2
Fee Charles Kenneth 3/2/37 5/6/85 26 228 3
Fee Dora Ethel (Denson) 1/2/13 8/25/96 26 228 4
Fee James H 12/27/12 5/7/83 26 228 5
Fee Mary Ann 11/5/36 6/28/05 26 225 1
Fick Henry 1/7/1872 1/1/57 7 7 6
Fick Henry 9/15/1836 10/7/21 6 1 2
Fick Joachim 2/25/1885 3/24/1885 6 1 1
Fick Mary Gerke 11/26/1836 4/10/1899 6 1 3
Fick Wilhelmina Troy 2/7/1851 6/6/32 6 5 2
Fisk James R 6/4/32 5/1/03 12 84 7
Fisk Lance M 9/15/88 1/19/89 13 99 4
Fisk Leota I (Ramseyer) 10/27/32 10/29/90 12 84 8
Fowler Bernice (Bent) 12/16/31 12/14/04 12 83 10
Fowler Carl E 6/9/29 11/25/09 13 83 9
Frederick Louis D 10/5/36 5/23/04 17 218 1
Freese Anna (Lunga) 1/26/1838 2/28/12 6 3 6
Freese Catherine 10/13/1805 12/6/1879 5 5 1
Freese Johan 3/19/1839 6/15/10 6 3 5
Freese Margaretha 3/10/1829 12/18/1886 6 3 2
Freese Sophie 3/6/1841 2/18/1873 6 3 1
Froh Carl Charles 9/7/1852 11/21/30 4 2 4
Froh Edward 1890 1890 4 2 6
Froh Frank 1891 1891 4 2 6
Froh  Sophia (Wollgast) 2/18/1855 2/20/22 4 2 5
             
Gaddy Gary W 8/17/31 6/19/10 25 194 1
Garner Clifford E 9/26/1896 6/25/89 1 4 1
Garner Edna B (Stephani) 2/19/04 7/16/72 1 4 2
Garrison Larry Dean 1/2/38 7/12/16 16 200 1
Geren Florence M 6/2/26 5/14/05 15 170 1
Geren Roger 6/17/46 9/12/03 15 155 3
Grady Clara (Meyers) 1/19/1882 8/28/50 6 8 5
Graw Christine 8/16/1836 1/6/14 7 1 5
Gray Bessie M (Brock) 9/28/05 7/2/91 21 88 6
Gray Sidney 9/28/05 4/5/88 21 88 5
Greer Milton 11/1/05 9/7/72 25 195 1
Griffin William C Jr 11/21/35 2/25/88 18 266 4
             
Hackler Ivory G (Walters) 2/14/17 10/3/93 13 97 7
Hackler Virginia (Owens) 7/16/31 4/4/94 13 97 6
Hahn Johann Heinrich 1/19/1888 1/26/1888 2 7 1
Halstead Alfred C 8/6/06 1/11/84 13 100 1
Halstead Lucille F (Proel) 5/23/17 8/21/93 13 100 2
Hansen Elisa 5/23/1876 9/14/1886 8 7 1
Hansen Peter 1/15/1821 12/6/1887 8 7 2
Harder Emma Louise (Troy) 8/9/1882 10/29/71 2 6 6
Harder Fred 2/21/1871 5/2/52 2 6 4
Harder Infant 1904 1904 2 6 5
Harlow Wilson Jairus 3/20/20 2/25/87 22 95 7
Harness Fenton G 1/11/08 9/12/95 23 134 2
Harness Henrietta E (Bent) 3/12/15 8/24/02 23 134 3
Hayter-Saturnus Ruth Eleanor (McKesson) 11/24/24 5/15/03 15 154 2
Hayter Walter Jr 1/1/24 5/17/83 15 154 1
Hearne Dorothy B 10/5/17 9/25/08 23 129 4
Hearne Robert C 12/27/16 12/19/00 23 129 3
Heiman Gilbert Eugene 1/24/50 3/21/50 24 158 2
Heiman Marie E (Wildfang) 3/9/24 9/22/97 24 158 3
Heiman Robert Arthur 4/5/45 9/15/48 24 158 1
Heiman Robert O 8/29/19 1/19/07 24 158 4
Herbst Alfred Edward 12/5/19 2/24/87 13 100 9
Herbst Jason Allen 8/21/52 2/3/91 14 139 1
Herbst Jerry Ellwood 1/28/40 4/1/86 13 99 7
Herbst Juanita (Young) 2/14/19 10/5/98 13 100 10
Hess Brianna R. 5/2/02 4/14/03 17 220 2
Hildebrand Patricia Ellen (Dean) 6/26/40 11/27/94 22 95 6
Hildebrand Ruth  M (Hutchison) 7/20/20 3/30/95 23 128 2
Hoeppner Albert Carl 5/17/1885 5/23/52 4 7 2
Hoeppner Carl Frederick 8/4/1850 2/8/15 4 7 6
Hoeppner Caroline (Meier) 4/3/1886 5/30/51 8 1 2
Hoeppner Donald Frederick 7/15/18 3/6/82 24 159 2
Hoeppner Dorathea Maria 11/11/1849 9/27/37 4 7 5
Hoeppner Dorothy Lucille 3/13/20 7/2/64 24 159 1
Hoeppner Edward John William 6/30/1891 3/30/49 23 135 6
Hoeppner Emily  (Martinsen) 3/1/1885 3/31/72 2 2 5
Hoeppner Emma Emily 1/21/1881 7/8/69 4 7 1
Hoeppner Felma Metilda (Mueller) 1/18/1895 2/27/90 23 135 5
Hoeppner John Carl 6/25/1877 4/1/59 7 3 5
Hoeppner Merlin Edward 8/27/24 1/16/14 23 135 3
Hoeppner Virginia Lee 7/13/48 7/27/12 24 159 3
Hoeppner Wayne Allen 11/2/54 11/2/54 23 135 4
Hoeppner William John 12/10/1875 12/7/09 2 2 6
Holmquest Garrick Kane 9/25/83 7/11/09 25 198 1
Holtz Emma (Bass) 6/6/1875 10/24/1899 6 5 6
Hoops Kenneth L 12/28/54 8/12/10 26 223 5
Howard Alonzo 6/27/1883 5/19/66 27 257 3
Howard Charles L 2/16/19 6/25/04 27 257 5
Howard Felica Lissia (Triplett) 3/8/1890 2/8/83 27 257 4
Howell Vera Margaret 9/24/38 11/21/44 7 3 4
Humes Albert  4/29/45 8/28/14 17 233 1
Humes Carolyn S 12/8/46 4/15/15 17 233 1
Huston John R 2/14/75 9/29/07 18 252 1
Hutchison Ralph 7/6/34 8/5/83 24 163 1
Hux Abigail Rose 1/29/12 1/29/12 16 202 1
Hux Billy T 12/7/23 3/9/05 15 169 2
Hux Darrell W 5/31/50 11/2/09 16 187 3
Hux Rosemary (Carr) 10/31/26 6/2/81 15 169 3
             
Irvin Neal B 4/19/12 1/14/82 13 99 3
             
Johnson Dennis Lee 4/3/55 5/11/97 14 122 4
Johnson Iva Joyce 10/31/56 12/22/77 14 122 6
Johnson Joyce D 4/1/31 2/6/93 14 122 5
Justice Douglas L 4/25/60 3/21/10 12 91 6
             
Kegebein Amelia C (Gloor) 11/8/1895 1/28/79 15 157 4
Kegebein David L 5/26/27 1/23/83 15 157 5
Kegebein George E Jr 9/2/1894 1/2/47 15 157 3
Kegebein Infant 3/27/26 3/27/26 15 157 3
Kegebein John E 6/14/24 3/30/87 15 157 1
Kegebein Lois L 1/1/30 7/18/12 15 157 2
Kessler Amelia (Fenton) 4/13/1898 5/14/71 18 265 3
Kessler Charles John 1/1/1878 5/17/40 5 2 6
Kessler Christian 2/7/1840 4/22/14 4 1 4
Kessler Edward L 5/10/36 5/7/15 18 265 6
Kessler Emma (Diedrich) 4/6/1879 3/19/63 2 1 5
Kessler Fredrick  2/12/1842 8/6/23 5 2 3
Kessler Friedericke Troy 3/17/1841 9/1/24 5 2 2
Kessler Geneva F (Dove) 2/20/31 5/5/86 18 265 4
Kessler Henry C 5/6/1878 10/13/61 2 1 4
Kessler Howard L 3/13/1899 8/29/56 18 265 1
Kessler Infant 10/21/21 10/23/21 2 1 1
Kessler Infant 8/25/72 8/25/72 18 265 3
Kessler Kathy Amelia 12/6/69 3/13/70 18 265 2
Kessler Leo Frederick 1/10/13 10/20/53 15 156 2
Kessler Marie I 8/2/12 11/24/00 15 156 3
Kessler Martin  11/18/02 11/24/02 4 1 1
Kessler Martin E 11/18/22 11/24/24 2 1 1
Kessler Minnie (Passow) 9/16/1846 2/16/03 4 1 5
Kessler Robert Carl 12/16/23 6/30/94 18 265 5
Kessler Ruth Alberta 11/11/30 2/1/31 18 265 2
Kessler Ruth Emma 2/12/04 4/5/04 2 1 6
Kessler William 1879 1880 5 2 1
King Ada L 8/5/38 4/10/13 26 223 2
King Clara (Becker) 10/25/24 4/5/07 7 184 6
King-Wood Kyleigh Faith 8/18/12 8/18/12 26 225 6
King Truman Sr 3/11/33 5/14/04 26 223 1
Klein Anna Louisa (Meier) 7/5/1872 9/16/15 1 5 6
Klein Carl H 5/9/1894 9/18/63 1 5 2
Klein Infant     5 7 1
Klein Louisa 2/14/1834 1/18/13 5 7 4
Klein Ludwig 7/21/1864 5/6/18 1 5 5
Klein William 5/30/1829 9/3/1879 5 7 6
Knoll Ruth Lillian (Meier) 12/11/25 1/24/79 23 126 3
Koeppen Joan Rita 9/15/24 10/2/12 25 191 2
Koeppen Raymond C 12/14/11 7/10/05 25 191 1
Kueker Marjorie Elma (Hoeppner) 5/30/22 1/29/08 23 134 4
Kueker Oscar 11/8/21 4/4/14 23 134 5
             
Lammers Herrmann 3/6/1819 6/29/1886 4 4 4
Langdon Beulah 5/30/29 3/19/07 14 137 6
Langdon Edsel M "Zeke" 11/15/31 8/23/09 14 137 5
Laun John H 8/8/39 8/22/12 22 92 2
Lawrence Laura C 1/14/40 1/17/02 12 83 6
Loch Lawrence Matthew 4/18/42 8/6/98 12 83 7
Loch Mary Beth 3/6/45 10/13/02 12 83 8
Lutzy Pollie (Joseph) 3/19/1897 8/6/87 25 195 3
Lybarger Fred 7/30/1886 6/1/16 3 7 2
Lybarger Mary 1861 1889 3 7 1
             
Madison Dorothy Christine 7/3/11 10/27/06 3 8 3
Madison Richard Allen 3/7/30 11/6/32 3 8 6
Madison  George C 8/13/06 5/8/90 3 8 4
Maes Edith (Klien) 1876 9/8/40 5 7 3
Maes Victor 1/29/1891 10/2/86 5 7 2
Maitland Paula Rae (Elkins) 10/20/54 9/20/86 26 222 1
Mandeville James Weaver 10/16/1880 3/16/57 27 254 4
Mandeville Magdalena M 9/9/1884 7/8/46 27 254 3
Martinsen Alvena L (Tarnow) 4/10/1894 3/17/70 1 3 5
Martensen Carl 5/4/1873 8/6/44 4 8 2
Martensen Caroline 10/14/1831 3/9/06 7 4 4
Martensen Ida (Snyder) 6/2/1878 1/14/41 4 8 1
Martinsen Delmar Julius 7/6/32 12/9/33 1 2 2
Martinsen Elmer W 10/19/27 1/13/76 1 3 2
Martinsen Frederich Heinrich 7/23/1873 4/28/11 6 6 4
Martinsen Fredrich 3/23/1865 3/4/1882 7 4 1
Martinsen Henry 1823 3/2/11 6 6 6
Martinsen Infant     4 8 3
Martinsen Iris 1929 2005 1 3 1
Martinsen Johann 3/10/1830 3/16/03 7 4 6
Martinsen Julius 7/2/1862 3/3/1870 7 4 2
Martinsen Julius William 12/5/1898 10/2/70 1 2 3
Martinsen Leo John 1/7/17 9/28/18 1 3 6
Martinsen Mary (Diedrich) 2/6/1877 9/9/31 1 2 5
Martinsen Nettie P 11/1/07 9/8/99 1 2 1
Martinsen Sophia (Jacob) 4/3/1842 6/29/22 6 6 5
Martinsen Walter A 4/27/23 7/5/93 22 93 4
Martinsen William Albert 9/11/1882 1883 6 6 1
Martinsen William John 4/29/1893 1/10/61 1 3 4
Martinsen William M 9/24/1868 9/6/42 1 2 4
Mason Anna D (Wildfang) 11/25/10 7/27/16 1 8 3
Mason Charles F 12/1/06 11/18/78 1 8 2
Mason Donald Eugene 8/13/39 4/15/40 1 8 1
Maynard George W 2/22/36 10/18/12 24 164 2
Maynard Hazel F (McDole) 3/14/17 4/16/96 24 164 2
Maynard Willie William 3/24/11 3/9/83 24 164 1
McAllister Doris L 7/8/27 4/3/06 8 8 5
McAllister Frederick E Jr 6/26/44 12/16/78 14 123 1
McAllister James E 7/2/26 1/19/91 8 8 4
McGhee Donald R 1/7/22 3/28/08 23 131 5
McGhee Pamela 7/9/69 7/9/69 23 131 6
McGovern Florence Ada (Woods) 6/14/05 3/7/77 7 184 3
McIntosh Lonnie J 11/5/66 5/1/04 26 222 5
Meek Helen M (Peters) 4/17/20 2/2/85 8 7 5
Meek John Edward 12/11/19 2/28/75 8 7 4
Meier Carl     5 6 1
Meier Fred C 6/8/1884 12/28/51 23 126 1
Meier Henry 11/18/1881 11/13/24 3 8 1
Meier John F. H. 5/21/1879 12/5/34 8 1 1
Meier John Frederick 2/26/1845 2/17/16 5 6 5
Meier Lillie Christine (Tarnow) 3/11/1890 10/8/68 23 126 2
Meier Louisa (Dubbertin) 3/24/1843 10/27/13 5 6 6
Merth Lillian Francis 4/8/11 12/28/49 26 230  
Meyer Emma 2/10/1866 12/15/39 8 1 5
Meyer Heinrich 6/21/1857 2/27/01 8 1 6
Meyer Louise M 5/15/07 1/16/91 7 8 2
Meyer Walter John 8/8/08 1/30/71 7 8 1
Meyers Carl A 4/26/1883 8/18/55 6 8 4
Meyers Christ 8/5/1872 5/13/62 6 8 2
Meyers Christina 12/26/1880 7/16/61 6 8 3
Meyers John 9/16/1832 3/20/15 3 1 3
Meyers Kathrine Marie (Magdi) 3/22/1879 5/18/32 6 8 6
Meyers Louis J 4/12/1876 4/15/09 3 1 4
Meyers Louisa M 7/1/1885 12/5/01 3 1 5
Meyers Marie (Schweitzer) 3/25/1845 5/24/27 3 1 1
Miller Carl 12/1/1853 4/22/12 3 2 5
Miller Carl 4/27/1826 1/6/1877 8 3 1
Miller Clara 2/18/1858 4/19/1899 3 2 6
Miller Harold Elmer 4/24/10 7/2/63 3 2 3
Miller Norma S 6/5/43 4/14/11 13 98 1
Mitchell Arthur R 5/20/1880 2/22/67 26 231 6
Mitchell Christine (Pratt) 11/27/41 7/6/92 12 88 7
Mitchell Emma F (Rosenbaum) 5/11/1882 3/27/59 26 231 5
Mitchell Harold Gene 7/10/36 9/12/92 12 86 6
Moody Marion G 2/5/1891 9/16/26 5 8 4
Moody Melvin 6/13/21 9/16/26 5 8 4
Mooney Winell Margie (Hambey) 6/17/26 7/10/94 13 99 6
Morrison Clarence W 11/30/34 8/29/14 25 191 1
Morrison Sheryl J (Girard) 12/9/64 2/10/05 21 91 4
Moser Debra 7/25/51 9/13/13 21 89 6
Murray Edna Marie (Brigger) 6/9/16 11/30/05 26 227 1
Murray James W 1/22/10 1/19/89 26 227 2
             
Nash Milbern H 5/23/15 9/27/02 13 99 1
Nash Pauline A (Miller) 1/2/20 5/7/84 13 99 2
Neary Makenna Leeann 4/2/03 8/5/05 18 250 5
Nebelung Augusta 3/18/1825 7/16/1878 3 6 1
Nebelung Frederick 2/18/1881 7/16/1882 3 6 2
Neuendorf Anna (Meier) 3/28/1885 11/5/53 3 8 2
Noble Arthur 7/22/25 10/24/13 21 89 3
Northern Albert M 1/13/35 11/26/01 26 227 3
Northern Michael  4/21/63 8/26/16 27 258 3
Northern Randy Lee 4/8/62 2/22/07 27 258 1
Northern Sandy 2/15/42 6/1/16 26 227 4
             
Owens Alma J 1/1/32 8/17/09 27 259 5
Owens John D 11/19/25 12/8/79 13 97 5
Owens Virginia N 1931 1994      
             
Panek Frank J 11/7/22 3/25/81 13 100 7
Panek Worlie M (Steen) 8/23/10 12/19/80 13 100 8
Papke Maria 6/1/1875 1875 8 5 2
Papke Rose 6/12/1861 4/4/1866 8 5 1
Passow Sophia 10/11/1821 6/10/1898 4 1 6
Pegg Dean Edward 4/4/00 4/4/00 23 97 2
Perkins John 6/27/17 6/8/87 13 98 10
Perkins Ruth 7/23/16 12/2/00 13 97 2
Perkins Willie D 5/1/49 6/13/07 13 98 8
Peters Alberta Mae (Marke) 1/14/17 7/27/86 22 95 10
Peters Carl Dermeson 10/3/37 1/12/40 1 6 6
Peters Charles J 9/20/1862 10/15/45 1 6 1
Peters Christina Lynn 8/7/62 11/28/66 24 165 4
Peters Edna Rose 4/7/09 2/24/28 1 6 3
Peters Eleanor M (Schoof) 2/26/1898 2/22/75 24 165 6
Peters George William 2/26/1896 11/8/62 24 165 5
Peters Joseph C 7/14/1881 1/6/35 8 7 6
Peters Louise C (Holtz) 5/23/1868 7/10/44 1 6 2
Peters Raymond C 2/16/21 8/23/00 24 165 3
Peters Walter T 1/4/11 6/23/89 22 95 9
Petersen Henry 12/12/1850 7/3/1881 5 4 6
Petersen Marie 5/19/1878 2/1/1886 5 4 2
Peterson James Ray 12/25/60 2/6/15 23 133 3
Peterson Jessica Lynn 6/20/85 6/22/85 23 130 6
Peterson Larry Lawrence Jr 3/26/58 2/12/05 23 130 5
Phelps Marcus Anthony 3/1/89 8/30/14 12 85 8
Pieplow Elmer William Gustav 6/4/89 8/30/07 23 126 4
Pieplow Emma A (Meier) 7/18/15 4/4/91 23 126 5
Pinnell Darlene M 7/9/39 6/29/08 13 99 5
Popka August F 6/9/1831 9/1/23 8 5 6
Popka Margaret (Baker) 8/30/1831 3/20/11 8 5 5
Prater J B 12/13/40 11/7/07 21 89 7
Prater Jason D 6/19/80 9/19/05 13 97 8
Prater Linda Sue 1/20/58 9/1/04 13 97 10
Prater Walter 9/11/45 10/8/11 13 97 9
Pratt Keith A 9/24/73 1/1/00 12 84 6
Pratt Todd A 8/1/78 9/19/05 12 85 1
             
Rahn Arthur C 4/15/17 1/29/74 21 87 4
Rahn Shirley M (Tarnow) 5/30/30 10/27/02 21 87 3
Rosenbaum Emelie F 1/22/1846 3/20/37 1 7 5
Rosenbaum Herman A 3/25/1876 1/14/56 1 7 4
Rosenbaum John A 5/16/1835 6/17/06 1 7 6
Rosentreter Carl 10/10/11 10/10/11 2 4 5
Rosentreter Emil  6/5/09 6/26/09 2 4 6
Rosentreter Ethel M 2/24/18 3/15/04 25 195 2
Rosentreter Ezra 6/25/08 6/25/08 2 4 6
Rosentreter Friedrich August 9/30/1843 5/4/15 2 4 1
Rosentreter Gustina Henriette 10/17/1843 9/18/17 2 4 3
Rosentreter Lee 9/5/10 9/5/10 2 4 5
Russell Bernice A 3/24/19 12/2/06 12 85 10
Russell Lonnie Alfred 7/4/52 5/8/15 12 85 7
Russell Paul 9/4/19 12/13/91 12 85 9
             
Sage Minnie J 1/8/1891 5/  /1972 26 228 6
Sass Emma L (Peterson) 11/2/1876 6/21/53 2 3 3
Sass John Charles 2/9/1874 12/11/61 2 3 1
Sass Neva (Daughter of E & J) 1907 1907 2 3 2
Sass William 11/19/1882 5/17/40 2 3 4
Sass William (Son of E & J) 2/10/09 6/9/09 2 3 2
Sautter Georg 10/9/1825 3/13/05 3 4 3
Sautter Katherine 2/6/1819 10/24/00 3 4 1
Scherer Gilbert E 10/26/16 11/8/11      
Schmanke Kenneth R 3/18/28 12/9/03 23 133 1
Schmanke Lillian H (Eichman) 9/20/1897 11/28/74 23 133 4
Schmanke Olive C 1/28/29 9/15/15 23 133 2
Schmanke Reinhold Herman 5/6/01 10/16/66 23 133 3
Schoff Elizabeth (Betty) 8/18/1861 12/3/49 7 5 4
Schoff Joseph 6/1/1824 3/11/1886 7 5 6
Schoff Louis 6/16/09 1/26/92 23 127 3
Schoff Mary Anna 8/25/1840 11/30/32 7 5 5
Schoff Mary Annette 11/17/21 7/15/11 16 203 6
Schoff Mary L 4/14/13 12/24/07 23 127 4
Schoff Michael A 5/24/46 8/2/04 16 203 3
Schoff Ralph W 4/5/19 1/19/15 16 203 5
Schoff Teena Marie 8/20/55 7/1/12 16 201 6
Schoof Alfred M 3/7/05 5/16/82 26 226 1
Schoof Annabelle M 5/11/11 1/29/01 26 226 2
Schoof Arthur F 6/9/1890 8/17/75 27 263 3
Schoof Augusta Marie (Kievert) 4/27/21 7/27/92 26 227 6
Schoof Charlotte 7/4/1857 12/20/1862 7 6 1
Schoof Daisy B 11/10/1893 6/23/50 14 136 1
Schoof Dora  2/10/1859 6/21/1886 8 6 2
Schoof Doris Arlene 10/23/35 4/21/36 27 263 1
Schoof Eddy 2/5/1879 1888 8 6 3
Schoof Elisabeth 7/1/1827 5/24/02 7 6 2
Schoof Evelyn Easter (Bass) 4/20/19 11/3/95 14 136 4
Schoof Fred 10/1/1856 101/1856 7 6 6
Schoof Heinrich 3/4/1860 8/24/1899 8 2 3
Schoof Johann  12/3/1826 4/13/1898 7 6 3
Schoof Joseph 2/20/1862 10/24/35 4 3 1
Schoof Joseph 6/1/1831 3/11/1886 7 5 6
Schoof Katherine 9/25/1895   4 3 6
Schoof Kenneth W 9/18/20 3/15/13 26 227 5
Schoof Laura D M 11/22/1880 11/30/1884 8 2 2
Schoof Louise Elisz (Butterfield) 1/31/1864 9/18/53 4 3 2
Schoof Melvin R 10/5/41 8/12/08 25 191 3
Schoof Minnie M 11/20/1878 6/2/1895 7 5 2
Schoof Pamela JoAnn 3/26/61 4/29/12 16 201 3
Schoof Robert G Jr 5/31/25 6/5/25 4 3 5
Schoof Rowley W 9/18/1879 10/3/1885 8 6 1
Schoof Ruby (Infant)     7 5 1
Schoof Sinder 4/1871 1891 7 5 1
Schoof Vera June 4/10/31 9/24/31 4 3 4
Schoof Viola (Lamphere) 12/27/1896 4/16/41 27 263 2
Schoof Willard E 3/21/16 4/22/00 14 136 3
Schoof William J 11/25/1887 7/4/69 14 136 2
Schulke Caroline C (Abraham) 12/24/1841 6/8/05 2 3 4
Schulke Johan 6/14/1841 6/8/05 2 3 6
Shoff Eliza 7/22/1860 12/12/1889 8 2 1
Smith Billy L 3/4/37 9/15/11 25 192 3
Stephani Auguste W B (Trebes) 12/9/1869 11/24/21 1 4 6
Stephani Betty M 4/14/24 7/4/12 13 97 1
Stephani Frederick J 7/10/37 9/24/07 24 166 3
Stephani Grace N (Heath) 9/26/04 10/16/88 22 95 2
Stephani Herman G 6/16/1896 6/18/84 22 95 1
Stephani John Albert 5/16/1857 6/27/25 1 4 5
Stephani John William 10/7/44 7/14/01 14 125 1
Stephani Linda M (Schultz) 5/30/09 10/18/88 24 166 2
Stephani Louis C 7/3/01 5/1/73 24 166 1
Stephani Martin Max 7/16/1899 4/15/77 24 167 4
Stephani Richard Ralph 9/11/18 1/27/78 13 97 1
