Immanuel Ev. Lutheran Church (LC-MS)
Friday, December 13, 2024
Immanuel and Tracy Lutheran Cemeteries
 
For more information, including photos and biographies: FindAGrave Directory
 
Location Directory
 

Last Name First/Middle (Maiden) Name DOB DOD Sec Lot  Side
Albertin Francine Alice (Kleine) 7/3/1940 4/4/2018 1 1 New
Allen Betty (Whitaker 6/6/1922 5/18/2010 25 195 New
Allen Emma (Murrell) 7/16/1932 4/28/1996 17 220 New
Allen Glenn 7/24/1971 7/26/1971 17 220 New
Allen Jan Wade 6/29/1955 12/21/1985 17 220 New
Allen Lucille (Holmes) 9/7/1924 7/1/2012 17 221 New
Allen Ottis 7/5/1923 7/5/2000 17 220 New
Allen Otto 11/7/1919 4/27/2004 25 195 New
Allen Randall 5/5/1957 5/11/1995 25 195 New
Allen Ray W 2/22/1926 12/7/2003 17 221 New
Arndt Anna     6 2 Old
Arndt Bertha (Bass) 2/1874 10/23/1901 6 5 Old
Arndt Christian 12/3/1835 12/6/1912 6 2 Old
Arndt David Wayne 6/18/1960 10/23/1969 24 161 New
Arndt Larry Lee 2/6/1936 8/23/2007 16 188 New
Arndt Maria (Dorst) 3/5/1845 12/10/1890 6 2 Old
Arndt Mildred Lucile (Glass) 1/11/1922 2/13/2015 16 189 New
Arndt Nellie Jane (Moore) 11/6/1936 1/11/2021 16 188 New
Arndt Owen Earl 2/27/1924 5/16/1997 16 189 New
Arndt Richard Ray 1/11/1920 11/8/1985 24 162 New
Arvin Joshua Allen 10/14/1991 12/24/2020 25 192 New
             
Baird Marcia (Tarnow) 7/28/1900 4/29/1985 5 8 Old
Banks Dona Carl 5/1/1934 6/29/2017 21 90 New
Banks Doris Mae (Shaffer) 5/1/1937 12/9/2018 21 90 Old
Barbknecht Erna (Schoof) 4/2/1902 12/4/1935 18 253 New
Barbknecht Henry William 6/1/1896 1/26/1977 18 253 New
Bass Christopher 7/20/1836 6/10/1902 6 5 Old
Bates Byrum Edward 9/3/1929 5/26/2001 25 199 New
Beaty Elma Lorene (Strother) 7/14/1940 2/3/2022 17 235 New
Becker Margarethe (Scheef) 3/17/1902 12/23/1954 7 184 New
Becker Mary Alice (McGovern) 2/10/1927 11/6/1995 7 184 New
Becker Walter Sr 12/3/1922 12/8/2010 7 184 New
Becker Walter Phillip Jr 4/18/1942 5/3/1964 7 184 New
Beghtel Jerry W 1/2/1988 4/7/2006 18 266 New
Bell Eula M (Combs) 3/9/1934 10/6/1983 13 100 New
Bell Lyall P 6/27/1926 11/7/1980 13 100 New
Bent Carl 7/11/1843 4/24/1922 5 4 Old
Bent Carl Lee 11/14/1941 11/16/1941 7 8 Old
Bent Carl Martin  6/28/1910 10/23/1979 7 8 Old
Bent Carl 1884 1884 5 4 Old
Bent Carl 2/26/1905 2/26/1905 5 4 Old
Bent Carl 12/12/1916 12/12/1916 5 3 Old
Bent Ethel H (Harness) 7/18/1906 3/13/1969 7 8 Old
Bent Herman August J 2/6/1886 10/2/1949 4 6 Old
Bent Ida Marie (Rosenbaum) 4/18/1887 1/22/1943 4 6 Old
Bent Infant Son 1887 1887 5 4 Old
Bent Lena Pauline (Ginther) 9/24/1851 6/16/1924 5 4 Old
Bent Madeline Charlotte 11/16/1926 3/3/1930 5 4 Old
Bent Wilhelm      4 6 Old
Beron Hilbert James Jr 3/1/1947 5/15/2005 12 86 New
Beron Hilbert James Sr 3/14/1922 2/14/2004 12 86 New
Beron Opal J (Williams) 10/15/1925 7/5/2010 12 86 New
Billings Robert Frederick 6/23/1922 11/18/1963 23 134 New
Bluhm Eddie August Carl 6/26/1888 9/7/1888 2 8 Old
Bluhm Elmer Lee 2/14/1929 9/11/1990 2 8 Old
Bluhm Emma L 3/15/1878 1878 7 3 Old
Bluhm George Edward 6/20/1891 10/30/1962 2 8 Old
Bluhm Hazel M (Johnson) 11/27/1894 3/11/1971 2 8 Old
Bluhm Orville 10/5/1922 12/23/1922 2 8 Old
Bluhm Richard Edward 2/1/1915 12/4/1940 2 8 Old
Bluhm Ruth 10/8/1933 10/8/1933 2 8 Old
Bluhm Wihelm Johann H 1/22/1881 10/19/1889 7 3 Old
Bluhm Willie Henry 1/22/1881 2/5/1887 7 3 Old
Boone Nelson E 1/27/1927 6/8/1972 25 194 New
Bowers David Lynn 12/22/1949 12/23/1949 18 267 New
Bowers John 12/22/1920 1/28/2002 18 267 New
Bowers Mae L (Karnopp) 5/27/1926 4/21/2020 18 267 New
Brock James L 11/4/1926 3/7/1999 21 88 New
Bryan Kevin E II 8/15/1996 2/11/1997 16 200 New
Buck Dorothy M (Tatman) 12/5/1923 5/24/2012 21 88 New
Buck John Paul 11/8/1920 8/28/2012 21 88 New
Burkett Mary Ella (Gray) 7/5/1929 9/17/2017 21 88 New
Burkett Ruel E Jr 12/12/1927 7/28/1990 21 88 New
Burmeister Adolph John 1/12/1888 1/8/1972 24 160 New
Burmeister Minnie (Dau) 11/14/1884 11/10/1966 24 160 New
             
Cadwell Eilene (Joseph) 1/20/1928 1/8/2002 12 86 New
Cadwell Robert 7/11/1961 11/20/2010 12 86 New
Carpenter Ashley Lynn 1/7/1999 1/22/1999 27 260 New
Carpenter Bettie Jo (Rose) 12/17/1942 9/16/2008 27 260 New
Carpenter James Wesley 6/13/1963 11/22/1972 27 257 New
Chambers Bailey Alvina (Bass) 1/12/1889 7/3/1934 6 5 Old
Chambers Arlene J (Stephani) 2/19/1942 11/25/2019 24 166 New
Chapman Jack Edward 8/13/1931 6/17/2002 25 199 New
Chapman Mary Sue (Hughes) 5/1/1942 12/30/2003 25 199 New
Clark James Kenneth 10/28/1967 9/27/2010 23 128 New
Clark Richard Albert Sr 3/28/1940 10/23/2023 23 128 New
Coble Edith Amelia (Klein) 10/10/1901 11/9/1999 1 5 Old
Cohan Donna Ellen (Kessler) 3/19/1940 5/16/2013 15 156 New
Combs Grace (Francis) 1/10/1910 1/17/1995 13 97 New
Combs Henry W 3/28/1936 5/9/2022 16 187 New
Combs Roosevelt 1/27/1906 11/14/1979 13 203 New
Cooper Deborah L (Watson) 3/2/1950 3/16/2015 27 256 New
Cooper Ronnie Lynn 6/14/1949 12/3/2023 27 256 New
Copleland Mary J 6/17/1935 8/10/2018 17 86 New
Copeland Parker J 1/28/1932 6/3/2005 17 86 New
Corey Blanche (Dayton) 11/9/1925 2/22/2015 18 266 New
Corey Danny Lee 8/1/1959 8/30/2001 18 266 New
Corey Kenneth Leroy 11/3/1925 1/4/2000 13 97 New
Counts Gary Alan 4/27/1953 11/2/2011 17 235 New
Counts Terri J (Woods) 9/20/1956 8/29/2016 17 235 New
Cronkright Wesley Grant 9/25/1936 7/23/2015 27 258 New
Cunningham Pearl (Barnett) 6/12/1916 2/719/98 22 94 New
Cunningham William G 2/10/1925 8/14/1997 22 94 New
             
Daube David Dean 9/6/1936 10/30/2014 23 127 New
Daube Louis Martin 11/13/1927 3/5/2006 21 89 New
Davis Edward Dean 8/25/1967 7/7/1985 25 190 New
Davis Julietta J (Tarnow) 6/14/1941 7/6/2019 25 190 New
Diedrich Carl 8/21/1883 12/25/1884 6 7 Old
Diedrich Christiana (Holland) 5/13/1847 5/17/1930 6 7 Old
Diedrich Friedich 6/22/1875 8/29/1877 6 7 Old
Diedrich Heinrich 4/1/1848 4/1/1913 6 7 Old
Diedrich Heinrich 2/17/1881 12/22/1884 6 7 Old
Diedrich Johann Cord  2/16/1847 1/19/1890 6 7 Old
Dreessen Carl L 12/5/1938 4/9/2015 12 83 New
Dreessen David K 8/4/1973 8/25/2006 21 89 New
             
Edgington Mary Catherine (Fancil) 6/11/1927 12/8/1995 12 86 New
Edgington Miles J Jr 3/7/1925 12/29/2012 12 86 New
Ehmke Anna W (Fink) 2/3/1867 6/21/1915 3 5 Old
Ehmke Frederick Emil Johann 1/15/1891 12/16/1918 3 5 Old
Ehmke Fredrich 10/2/1861 8/1/1944 3 5 Old
Ehmke Jack W 1/20/1916 5/26/1981 3 5 Old
Elkins Esther Amelia (Mandeville) 5/3/1923 3/20/2005 26 222 New
Enochs Charles Franklin 1/9/1927 9/7/2012 27 261 New
Enochs Doris Marie (Swaby) 9/19/27 7/14//2012 27 261 New
             
Fee Boyd Grover 3/6/1940 9/16/2016 26 225 New
Fee Charles Kenneth 3/2/1937 5/6/1985 26 228 New
Fee Dora Ethel (Denson) 1/2/1913 8/25/1996 26 228 New
Fee James Henry 12/27/1912 5/7/1983 26 228 New
Fee Mary Ann (Combs) 10/5/1936 6/28/2005 26 225 New
Fee Ronald E 10/20/1934 3/1/2018 15 170 New
Fick Henry Jr 1/7/1872 1/119/57 7 7 Old
Fick Henry Sr 9/15/1836 10/7/1921 6 1 Old
Fick Joachim 2/25/1885 3/24/1885 6 1 Old
Fick Mary (Gerke) 11/26/1836 4/10/1899 6 1 Old
Fick Wilhelmina (Troy) 2/7/1851 6/6/1932 6 5 Old
Fisher Kayla R 7/23/1984 3/15/2023 22 92 New
Fisher Peggy Lou (Stephani) 9/26/1950 1/29/2010 22 92 New
Fisk James R 6/4/1932 5/1/2003 12 84 New
Fisk Lance M 9/15/1988 1/19/1989 13 99 New
Fisk Leota I (Ramseyer) 10/27/1932 10/29/1990 12 84 New
Fowler Bernice (Bent) 12/16/1931 12/14/2004 12 83 New
Fowler Carl E 6/9/1929 11/25/2009 13 83 New
Frederick Louis D 10/5/1936 5/2320/04 17 218 New
Freese Anna (Lange) 1/26/1838 2/28/12 6 3 Old
Freese Catherine 10/13/1805 12/6/1879 5 5 Old
Freese Johan 3/19/1839 6/15/1910 6 3 Old
Freese Margaretha 3/10/1829 12/18/1886 6 3 Old
Freese Sophie (Guenther) 3/6/1841 2/18/1873 6 3 Old
Froh Heinrich Karl Friedrich 9/7/1852 11/21/1930 4 2 Old
Froh Edward 1890 1890 4 2 Old
Froh Frank 1891 1891 4 2 Old
Froh  Sophia Caroline (Wollgast) 2/18/1855 2/20/1922 4 2 Old
             
Gaddy Gary W 8/17/1931 6/19/2010 25 194 New
Garner Clifford Edwin 9/26/1896 6/25/1989 1 4 Old
Garner Edna Bertha (Stephani) 2/1919/04 7/16/1972 1 4 Old
Garrison Larry Dean 1/2/1938 7/12/2016 16 200 New
Garrison Loretta Kay (Zahrn) 4/29/1938 9/2/2023 16 200 New
Geren Florence Mae (Jeffers) 6/2/1926 5/14/2005 15 170 New
Geren Roger Ray 6/17/1946 9/12/2003 15 155 New
Geren Sharolyn J (Herbst) 11/13/1946 2/9/2018 15 155  New
Grady Clara (Meyers) 1/19/1882 8/28/1950 6 8 Old
Graw Christine 8/16/1836 1/6/1914 7 1 Old
Gray Bessie M (Brock) 9/28/1905 7/2/1991 21 88 New
Gray Sidney 9/28/1905 4/5/1988 21 88 New
Greer Milton 11/1/1905 9/7/1972 25 195 New
Griffin William C Jr 11/21/1935 2/25/1998 18 266 New
             
Hackler Ivory G (Walters) 2/14/1917 10/3/1993 13 97 New
Hackler Virginia (Owens) 7/16/1931 4/4/1994 13 97 New
Hahn Johann Heinrich 1/19/1888 1/26/1888 2 7 Old
Hall Doris Jean (Kegebein) 8/2/1931 7/19/2023 14 137 New
Halstead Alfred Charles 8/6/1906 1/11/1984 13 100 New
Halstead Lucille F (Proel) 5/23/1917 8/21/1993 13 100 New
Hand Stephen D 7/10/1940 10/31/2023 18 251 New
Hansen Elisa 5/23/1876 9/14/1886 8 7 Old
Hansen Peter 1/15/1821 12/6/1887 8 7 Old
Harder Emma Louise (Troy) 8/9/1882 10/29/1971 2 6 Old
Harder Fred 2/21/1871 5/2/1952 2 6 Old
Harder Infant 1904 1904 2 6 Old
Harder Rose Ann (Obren) 5/11/1927 1/24/2022 22 95 New
Harlow Wilson Jairus 3/20/1921 2/25/1987 22 95 New
Harness Fenton Gustav 1/11/1908 9/12/1995 23 134 New
Harness Henrietta Esther (Bent) 3/12/1915 8/2420/02 23 134 New
Hayter-Saturnus Ruth Eleanor (McKesson) 11/24/1924 5/15/2003 15 154 New
Hayter Walter John 1/1/1924 5/1719/83 15 154 New
Hearne Dorothy Beatrice Marie (Grube) 10/5/1917 9/25/2008 23 129 New
Hearne Robert C 12/27/1916 12/1920/00 23 129 New
Heiman Gilbert Eugene 1/24/1950 3/21/1950 24 158 New
Heiman Marie E (Wildfang) 3/9/1924 9/22/1997 24 158 New
Heiman Robert Arthur 4/5/1945 9/15/1948 24 158 New
Heiman Robert Orville 8/29/1919 1/19/2007 24 158 New
Herbst Alfred Edward 12/5/1919 2/24/1982 13 100 New
Herbst Alfred J 2/14/1942 9/17/2019 14 139 New
Herbst Jason Allen 8/21/1952 2/3/1991 14 139 New
Herbst Jerry Ellwood 1/28/1940 4/1/1986 13 99 New
Herbst Juanita (Young) 2/14/1919 10/5/1998 13 100 New
Hess Brianna R. 5/2/2002 4/14/2003 17 220 New
Higginbotham Mick Norma Faye (Gambill) 4/2/1938 7/18/2019 25 198 New
Hildebrand Patricia Ellen (Dean) 6/26/1940 11/27/1994 22 95 New
Hildebrand Ruth  Maxine (Hutchison) 7/20/1920 3/30/1995 23 128 New
Hill Combs Shirley Jane (Paul) 3/11/1941 5/28/2019 16 187 New
Hindsley Darlene D (Schoof) 4/2/1933 2/8/2022 26 226 New
Hindsley Robert D 5/31/1930 6/13/2017 26 226 New
Hoeppner Albert Carl Heinrich 5/17/1885 5/23/1952 4 7 Old
Hoeppner Carl Frederick Johann 8/4/1850 2/8/1915 4 7 Old
Hoeppner Caroline Lena (Grage) 4/3/1886 5/30/1951 8 1 Old
Hoeppner Donald Frederick John 7/15/1918 3/6/1982 24 159 New
Hoeppner Dorathea Maria Elisabeth (Meier) 11/11/1849 9/27/1937 4 7 Old
Hoeppner Dorothy Lucille (Boggs) 3/13/1920 7/2/1964 24 159 New
Hoeppner Edward John William 6/30/1891 3/30/1949 23 135 New
Hoeppner Emily M (Martinsen) 3/1/1885 3/31/1972 2 2 Old
Hoeppner Emma Emily Anna 1/21/1881 7/8/1969 4 7 Old
Hoeppner Felma Metilda (Mueller) 1/18/1895 2/27/90 23 135 New
Hoeppner John Carl Christian 6/25/1877 4/1/1959 7 3 Old
Hoeppner Merlin Edward 8/27/1924 1/16/14 23 135 New
Hoeppner Virginia Lee 7/13/1948 7/27/2012 24 159 New
Hoeppner Wayne Allen 11/2/1954 11/2/1954 23 135 New
Hoeppner William John Ludwig 12/10/1875 12/7/1909 2 2 Old
Holmquest Garrick Kane 9/25/1983 7/11/2009 25 198 New
Holtz Emma (Bass) 6/6/1875 10/24/1899 6 5 Old
Hoops David Edward 12/26/1958 5/3/2019 26 223 New
Hoops Kenneth Lee 12/28/1954 8/12/2010 26 223 New
Howard Alonzo 6/27/1883 5/19/1966 27 257 New
Howard Charles Lee 2/16/1919 6/25/2004 27 257 New
Howard Lisa Felica (Triplett) 3/8/1890 2/8/1983 27 257 New
Howell Vera Margaret 9/24/1938 11/21/1944 7 3 Old
Human Brandon Allen 8/21/1997 4/8/2024 17 221 New
Humes Albert  4/29/1945 8/28/2014 17 233 New
Humes Carolyn Sue (Fults) 12/8/1946 4/15/2015 17 233 New
Huston John 2/14/1975 9/29/2007 18 252 New
Hutchison Ralph 7/6/1934 8/5/1983 24 163 New
Hux Abigail Rose 1/29/2012 1/29/2012 16 202 New
Hux Billy Taylor 12/7/1923 3/9/2005 15 169 New
Hux Darrell Wayne 5/31/1950 11/2/2009 16 187 New
Hux Rosemary (Carr) 10/31/1926 6/2/1981 15 169 New
             
Irvin Neal B 4/19/1912 1/14/1982 13 99 New
             
Janulis Cooper Deborah Lynn (Watson) 3/2/1950 3/16/2015 27 256 New
Johnson Dennis Lee 4/3/1955 5/11/1997 14 122 New
Johnson Iva Joyce 10/31/1956 12/22/1977 14 122 New
Johnson Joyce Dolores (Volkers) 4/1/1931 2/6/1993 14 122 New
Justice Douglas L 4/25/1960 3/21/2010 12 91 New
             
Kegebein Amelia Catherine (Gloor) 11/8/1895 1/28/1979 15 157 New
Kegebein David L 5/26/1927 1/23/1983 15 157 New
Kegebein George Edward Jr 9/2/1894 1/2/1947 15 157 New
Kegebein Gloria Elaine (Grimm) 1/18/1927 11/8/2016 15 157 New
Kegebein Infant 3/27/1926 3/27/1926 15 157 New
Kegebein John E 6/14/1924 3/30/1987 15 157 New
Kegebein Lois Louise (Nelson) 1/1/1930 7/18/1912 15 157 New
Kessler Amelia (Fenton) 4/13/1898 5/14/1971 18 265 New
Kessler Charles John 1/1/1878 5/17/1940 5 2 New
Kessler Edward L 5/10/1936 5/7/2015 18 265 New
Kessler Elisabeth Wilhelmine C L (Passow) 9/16/1846 2/16/1903 4 1 Old
Kessler Emma (Diedrich) 4/6/1879 3/19/1963 2 1 Old
Kessler Fredrick  2/12/1842 8/6/1923 5 2 Old
Kessler Friedericke (Troy) 3/17/1841 9/1/1924 5 2 Old
Kessler Friedrich Dietrich Christian 2/7/1840 4/22/1914 4 1 Old
Kessler Geneva F (Dove) 2/20/1931 5/5/1986 18 265 New
Kessler Henry Christian 5/6/1878 10/13/1961 2 1 New
Kessler Howard Louis 3/13/1899 8/29/1956 18 265 New
Kessler Infant 10/21/1921 10/23/1921 2 1 Old
Kessler Infant 8/25/1972 8/25/1972 18 265 New
Kessler Kathy Amelia 12/6/1969 3/13/1970 18 265 New
Kessler Leo Frederick 1/10/1913 10/20/1953 15 156 New
Kessler Marie Isabell (Clark) 8/2/1912 11/24/2000 15 156 New
Kessler Martin E 7/28/1902 10/19/1902 4 1 Old
Kessler Martin E 11/18/1922 11/24/1924 2 1 Old
Kessler Robert Carl 12/16/1923 6/30/1994 18 265 New
Kessler Ruth Alberta 11/11/1930 2/1/1931 18 265 New
Kessler Ruth Emma 2/12/1904 4/5/1904 2 1 New
Kessler William C 1879 12/8/1880 5 2 Old
King Ada L (Hoops) 8/5/1938 4/10/2013 26 223 New
King Clara Emma Elise (Becker) 10/25/1924 4/5/2007 7 184 New
King James W 12/28/1942 9/19/2019 17 235 New
King-Wood Kyleigh Faith 8/18/2012 8/18/2012 26 225 New
King Truman Sr 3/11/1933 5/14/2004 26 223 New
Klein Anna Louisa (Meier) 7/5/1872 9/16/1915 1 5 Old
Klein Carl Henry Fred 5/9/1894 9/18/1963 1 5 Old
Klein Infant Daughter 7/15/1931  7/15/1931 5 7 Old
Klein Louisa (Schoenfeld) 2/14/1834 1/18/1913 5 7 Old
Klein Ludwig 7/21/1864 5/6/1918 1 5 Old
Klein Mathilde A 11/13/1858 3/8/1876 5 7 Old
Klein William 5/30/1829 9/3/1879 5 7 Old
Knoll Ruth Lillian (Meier) 12/11/1925 1/24/1979 23 126 New
Koch Herman William Edward 9/22/1932 8/9/2023 23 127 New
Koch Patricia Joan (Schoff) 11/22/1933 9/15/2017 23 127 New
Koeppen Joan Rita (Povlock) 9/15/1924 10/2/2012 25 191 New
Koeppen Raymond Carl August 12/14/1911 7/10/2005 25 191 New
Kueker Marjorie Elma (Hoeppner) 5/30/1922 1/29/2008 23 134 New
Kueker Oscar Otto Arthur Albert 11/8/1921 4/4/2014 23 134 New
             
Lammers Herrmann 3/6/1819 6/29/1886 4 4 Old
Langdon Beulah 5/30/1929 3/19/2007 14 137 New
Langdon Edsel Milton 11/15/1929 8/23/2009 14 137 New
Laun John Howard 8/8/1939 8/22/2012 22 92 New
Lawrence Laura C 1/14/1940 1/17/2002 12 83 New
Loch Lawrence Matthew 4/18/1942 8/6/1998 12 83 New
Loch Mary Beth (Johnston) 3/6/1945 10/13/2002 12 83 New
Lutzy Pollie (Joseph) 3/19/1897 8/6/1987 25 195 New
Lybarger Fred 7/30/1886 6/1/1916 3 7 Old
Lybarger Mary 1861 2/3/1889 3 7 Old
             
Madison Dorothy Christine (Meyer) 7/3/1911 10/27/2006 3 8 Old
Madison  George C 8/13/1906 5/8/1990 3 8 Old
Madison Richard Allen 3/7/1930 11/6/1932 3 8 Old
Maes Edith Ida Doris Marie (Klein) 7/21/1876 9/8/1940 5 7 Old
Maes Victor 1/29/1891 10/2/1986 5 7 Old
Maitland Paula Rae (Elkins) 10/20/1954 9/20/1986 26 222 New
Mandeville James Weaver 10/16/1880 3/16/1957 27 254 New
Mandeville Magdalena Martha (Rosenbaum) 9/9/1884 7/8/1946 27 254 New
Martensen Carl 5/4/1873 8/6/1944 4 8 Old
Martensen Ida (Snyder) 6/2/1878 1/14/1941 4 8 Old
Martinsen Alvena L (Tarnow) 4/10/1894 3/17/1970 1 3 Old
Martinsen Barbara Jean (New) 11/22/1926 5/24/2018 22 93 New
Martinsen Caroline (Holland) 10/14/1831 3/9/1906 7 4 Old
Martinsen Delmar Julius 7/6/1932 12/9/1933 1 2 Old
Martinsen Elmer W 10/19/1927 1/13/1976 1 3 Old
Martinsen Frederich Heinrich 7/23/1873 4/28/1911 6 6 Old
Martinsen Fredrich 3/23/1865 3/4/1882 7 4 Old
Martinsen Henry Carl Friedrich 3/18/1823 3/2/1911 6 6 old
Martinsen Infant     4 8 Old
Martinsen Iris Virjean (Hielscher) 10/4/1929 10/11/2005 1 3 Old
Martinsen Johann 3/10/1830 3/16/1903 7 4 Old
Martinsen Julius 7/2/1862 3/3/1870 7 4 Old
Martinsen Julius William 12/5/1898 10/2/1970 1 2 Old
Martinsen Leo John 1/7/1917 9/28/1918 1 3 Old
Martinsen Mary (Diedrich) 2/6/1877 9/9/1931 1 2 Old
Martinsen Nettie (Preston) 11/1/1907 9/8/1999 1 2 Old
Martinsen Sophia Anna Friederike (Jacob) 4/3/1842 6/29/1922 6 6 Old
Martinsen Walter Alvin 4/27/1923 7/5/1993 22 93 New
Martinsen William Albert 9/11/1882 1883 6 6 Old
Martinsen William John 4/29/1893 1/10/1961 1 3 Old
Martinsen William M 9/24/1868 9/6/1942 1 2 Old
Mason Anna D (Wildfang) 11/25/1910 7/27/2016 1 8 Old
Mason Charles Franklin 12/1/1906 11/18/1978 1 8 Old
Mason Donald Eugene 8/13/1939 4/15/1940 1 8 Old
Maynard George Will 2/22/1936 10/18/2012 24 164 New
Maynard Hazel Farris (McDole) 3/14/1917 4/16/1996 24 164 New
Maynard Willie William 3/24/1911 3/9/1983 24 164 New
McAllister Doris L (Troy) 7/8/1927 4/3/2006 8 8 Old
McAllister Frederick Earle Jr 6/26/1944 12/16/1978 14 123 New
McAllister James E 7/2/1926 1/19/1991 8 8 Old
McGhee Donald Russell 1/7/1922 3/28/2008 23 131 New
McGhee Pamela 7/9/1969 7/9/1969 23 131 New
McGovern Florence Ada (Wood) 6/14/1905 3/7/1977 7 184 New
McIntosh Lonnie J 11/5/1966 5/1/2004 26 222 New
Meek Helen Marguerite (Peters) 4/17/1920 2/2/1985 8 7 Old
Meek John Edward 12/11/1919 2/28/1975 8 7 Old
Meier Carl     5 6 Old
Meier Fred C 6/8/1884 12/28/1951 23 126 New
Meier Henry 11/18/1881 11/13/1924 3 8 Old
Meier John F. H. 5/21/1879 12/5/1934 8 1 Old
Meier John Frederick 2/26/1845 2/17/1916 5 6 Old
Meier Lillie Christine (Tarnow) 3/11/1890 10/8/1968 23 126 New
Meier Louisa (Dubbertin) 3/24/1843 12/19/1913 5 6 Old
Merth Lillian Francis (Swank) 4/8/1911 12/28/1949 26 230  New
Meyer Emma 2/10/1866 12/15/1939 8 1 Old
Meyer Heinrich 6/21/1857 2/2719/01 8 1 Old
Meyer Louise M 5/15/1907 1/16/1991 7 8 Old
Meyer Walter John 8/8/1908 1/30/1971 7 8 Old
Meyers Carl August 4/26/1883 8/18/1955 6 8 Old
Meyers Christian 8/5/1872 5/13/1962 6 8 Old
Meyers Christina Catherine 12/26/1880 7/16/1961 6 8 Old
Meyers John 9/16/1832 3/20/1915 3 1 Old
Meyers Kathrine Marie (Magdi) 3/22/1879 5/18/1932 6 8 Old
Meyers Louis J 4/12/1876 4/15/1909 3 1 Old
Meyers Louisa M 7/1/1885 12/5/1901 3 1 Old
Meyers Marie M (Sauter) 3/25/1845 5/24/1927 3 1 Old
Mick Lawrence Carlton 5/1/1940 5/30/2020 25 198 New
Miller Carl 12/1/1853 4/22/1912 3 2 Old
Miller Carl 4/27/1826 1/6/1877 8 3 Old
Miller Clara 2/18/1858 4/19/1899 3 2 Old
Miller Harold Edwin 4/24/1910 7/2/1963 3 2 Old
Miller Norma Sue (Stephani) 6/5/1943 4/14/2011 13 98 New
Mitchell Arthur R 5/20/1880 2/22/1967 26 231 New
Mitchell Christine (Pratt) 11/27/1941 7/6/1992 12 88 New
Mitchell Emma F (Rosenbaum) 5/11/1882 3/27/1959 26 231 New
Mitchell Harold Gene 7/10/1936 9/12/1992 12 86 New
Moody Marion G 2/5/1891 9/16/1926 5 8 Old
Moody Melvin 6/13/1921 9/16/1926 5 8 Old
Mooney Winell Margie (Hambey) 6/17/1926 7/10/1994 13 99 New
Morrison Clarence W 11/30/1934 8/29/2014 25 191 New
Morrison Joan Carolyn (Nelson) 7/13/1934 11/21/2016 25 191 New
Morrison Sheryl J (Girard) 12/9/1964 2/10/2005 21 91 New
Moser Debra (Edington) 7/25/1951 9/13/2013 21 89 New
Murray Edna Marie (Brigger) 6/9/1916 11/30/2005 26 227 New
Murray James William 1/22/1910 1/19/1989 26 227 New
             
Nash Milbern H 5/23/1915 9/27/2002 13 99 New
Nash Pauline A (Miller) 1/2/1920 5/7/1984 13 99 New
Neary Makenna Leeann 4/2/2003 8/5/2005 18 250 New
Nebelung Augusta 3/18/1825 7/16/1878 3 6 Old
Nebelung Frederick 2/18/1881 7/16/1882 3 6 Old
Neuendorf Anna (Meier) 3/28/1885 11/5/1953 3 8 Old
Noble Arthur 7/22/1925 10/24/2013 21 89 New
Northern Albert M 1/13/1935 11/26/2001 26 227 New
Northern Michael Ray 4/21/1963 8/26/2016 27 258 New
Northern Randy Lee 4/8/1962 2/22/2007 27 258 New
Northern Sandy K (Hatley) 2/15/1942 6/1/2016 26 227 New
             
Owens Alma J (Woods) 1/119/32 8/17/2009 27 259 New
Owens John D 11/19/1925 12/8/1979 13 97 New
Owens Marcus 2/15/1930 11/2/2017 27 259 New
             
Panek Frank J 11/7/1922 3/25/1981 13 100 New
Panek Worlie M (Steen) 8/23/1910 12/19/1980 13 100 New
Papke Maria 6/1/1875 1875 8 5 Old
Papke Rose 6/12/1861 4/4/1866 8 5 Old
Parrish Charles Ray 6/19/1933 6/8/2023 16 202 New
Passow Sophia 10/11/1821 6/10/1898 4 1 Old
Pegg Dean Edward 4/4/2000 4/420/00 23 97 New
Peo Rhoda D 8/21/1870 12/10/1901 2 5 Old
Perkins John 6/27/1917 6/8/1987 13 98 New
Perkins Ruth (Walters) 7/23/1916 12/2/2000 13 97 New
Perkins Willie D 5/1/1949 6/13/2007 13 98 New
Peters Alberta Mae (Marks) 1/14/1917 7/27/1986 22 95 New
Peters Carl Dennis 10/3/1939 1/12/1940 1 6 Old
Peters Charles J 9/20/1862 10/15/1943 1 6 Old
Peters Christina Lynn 8/7/1962 11/28/1966 24 165 New
Peters Edna Rose 4/7/1910 2/24/1928 1 6 Old
Peters Eleanor M (Schoof) 2/26/1898 2/20/1975 24 165 New
Peters George William 2/26/1896 11/8/1962 24 165 New
Peters Joseph C 7/14/1881 1/6/1935 8 7 Old
Peters Louise C (Holtz) 5/23/1868 7/10/1944 1 6 Old
Peters Raymond C 2/16/1921 8/23/2000 24 165 New
Peters Walter Theodore 1/4/1911 6/23/1989 22 95 New
Petersen Henry 12/12/1850 7/3/1881 5 4 Old
Petersen Marie 5/19/1878 2/1/1886 5 4 Old
Peterson James Ray 12/25/1960 2/6/2015 23 133 New
Peterson Jessica Lynn 6/20/1985 6/22/1985 23 130 New
Peterson Larry Lawrence Jr 3/26/1958 2/12/2005 23 130 New
Phelps Marcus Anthony 3/1/1989 8/30/2014 12 85 New
Pieplow Elmer William Gustav 6/4/1914 8/30/2007 23 126 New
